MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250721035056Z_20250721053256Z_N_O_20250721062128Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250721035056Z_20250721035356Z_N_O_20250721044125Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-21 03:50:56 |
SENSING_END | 2025-07-21 05:32:56 |
SENSING_START_THEORETICAL | 2025-07-21 03:51:00 |
SENSING_END_THEORETICAL | 2025-07-21 05:33:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-21 04:41:33 |
PROCESSING_TIME_END | 2025-07-21 06:21:28 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-21 04:34:32 |
RECEIVE_TIME_END | 2025-07-21 06:17:26 |
ORBIT_START | 66623 |
ORBIT_END | 66624 |
ACTUAL_PRODUCT_SIZE | 1222835616 |
STATE_VECTOR_TIME | 2025-07-21 03:19:07 |
SEMI_MAJOR_AXIS | 7204671477 |
ECCENTRICITY | 1150 |
INCLINATION | 98568 |
PERIGEE_ARGUMENT | 71344 |
RIGHT_ASCENSION | 255182 |
MEAN_ANOMALY | 288694 |
X_POSITION | -469376364 |
Y_POSITION | -7186705440 |
Z_POSITION | -10747562 |
X_VELOCITY | -1630438 |
Y_VELOCITY | 103607 |
Z_VELOCITY | 7357789 |
EARTH_SUN_DISTANCE_RATIO | 1016080 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 65546 |
SUBSAT_LONGITUDE_START | 97547 |
SUBSAT_LATITUDE_END | 63426 |
SUBSAT_LONGITUDE_END | 70239 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119949 |
MILLISECONDS_OF_DATA_PRESENT | 6119949 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006895 |
UPDATE_TIME | 2025-07-21 07:25:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 1 saturated scan(s) in band 6 |