MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250720105657Z_20250720123857Z_N_O_20250720133014Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250720105657Z_20250720105957Z_N_O_20250720114911Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-20 10:56:57 |
SENSING_END | 2025-07-20 12:38:57 |
SENSING_START_THEORETICAL | 2025-07-20 10:57:00 |
SENSING_END_THEORETICAL | 2025-07-20 12:39:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-20 11:49:18 |
PROCESSING_TIME_END | 2025-07-20 13:30:14 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-20 11:43:18 |
RECEIVE_TIME_END | 2025-07-20 13:23:54 |
ORBIT_START | 66613 |
ORBIT_END | 66614 |
ACTUAL_PRODUCT_SIZE | 1010420390 |
STATE_VECTOR_TIME | 2025-07-20 10:25:30 |
SEMI_MAJOR_AXIS | 7204727726 |
ECCENTRICITY | 1151 |
INCLINATION | 98571 |
PERIGEE_ARGUMENT | 69660 |
RIGHT_ASCENSION | 254497 |
MEAN_ANOMALY | 290363 |
X_POSITION | -6753592098 |
Y_POSITION | 2501098537 |
Z_POSITION | -12460982 |
X_VELOCITY | 563098 |
Y_VELOCITY | 1534036 |
Z_VELOCITY | 7357940 |
EARTH_SUN_DISTANCE_RATIO | 1016120 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66792 |
SUBSAT_LONGITUDE_START | -7721 |
SUBSAT_LATITUDE_END | 64683 |
SUBSAT_LONGITUDE_END | -35217 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119949 |
MILLISECONDS_OF_DATA_PRESENT | 6119949 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006855 |
UPDATE_TIME | 2025-07-20 14:25:01 |
TIMELINE | 4 |
TIMELINE_HASH | 4177194837 |
COMMENT | No automatically generated comments |