MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250719175957Z_20250719193857Z_N_O_20250719202918Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250719175854Z_20250719180406Z_N_O_20250719184616Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-19 17:59:57 |
SENSING_END | 2025-07-19 19:38:57 |
SENSING_START_THEORETICAL | 2025-07-19 18:00:00 |
SENSING_END_THEORETICAL | 2025-07-19 19:39:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-19 18:50:15 |
PROCESSING_TIME_END | 2025-07-19 20:29:18 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-19 18:44:24 |
RECEIVE_TIME_END | 2025-07-19 20:24:54 |
ORBIT_START | 66603 |
ORBIT_END | 66604 |
ACTUAL_PRODUCT_SIZE | 1152691310 |
STATE_VECTOR_TIME | 2025-07-19 17:31:54 |
SEMI_MAJOR_AXIS | 7204605338 |
ECCENTRICITY | 1129 |
INCLINATION | 98568 |
PERIGEE_ARGUMENT | 71514 |
RIGHT_ASCENSION | 253812 |
MEAN_ANOMALY | 288550 |
X_POSITION | 4326135116 |
Y_POSITION | 5757922387 |
Z_POSITION | -7241880 |
X_VELOCITY | 1305810 |
Y_VELOCITY | -981816 |
Z_VELOCITY | 7357751 |
EARTH_SUN_DISTANCE_RATIO | 1016170 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77116 |
SUBSAT_LONGITUDE_START | -92970 |
SUBSAT_LATITUDE_END | 81366 |
SUBSAT_LONGITUDE_END | -77614 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939951 |
MILLISECONDS_OF_DATA_PRESENT | 5939951 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006815 |
UPDATE_TIME | 2025-07-19 21:25:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |