MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250718122955Z_20250718140855Z_N_O_20250718154553Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250718122955Z_20250718123255Z_N_O_20250718140734Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-18 12:29:55 |
SENSING_END | 2025-07-18 14:08:55 |
SENSING_START_THEORETICAL | 2025-07-18 12:30:00 |
SENSING_END_THEORETICAL | 2025-07-18 14:09:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-18 14:07:42 |
PROCESSING_TIME_END | 2025-07-18 15:45:53 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-18 14:02:28 |
RECEIVE_TIME_END | 2025-07-18 15:42:25 |
ORBIT_START | 34743 |
ORBIT_END | 34744 |
ACTUAL_PRODUCT_SIZE | 1132833093 |
STATE_VECTOR_TIME | 2025-07-18 11:58:19 |
SEMI_MAJOR_AXIS | 7204651614 |
ECCENTRICITY | 1347 |
INCLINATION | 98709 |
PERIGEE_ARGUMENT | 67294 |
RIGHT_ASCENSION | 259340 |
MEAN_ANOMALY | 292808 |
X_POSITION | -5767211501 |
Y_POSITION | 4311871064 |
Z_POSITION | -5021988 |
X_VELOCITY | 992433 |
Y_VELOCITY | 1320529 |
Z_VELOCITY | 7356182 |
EARTH_SUN_DISTANCE_RATIO | 1016240 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66124 |
SUBSAT_LONGITUDE_START | -24547 |
SUBSAT_LATITUDE_END | 73603 |
SUBSAT_LONGITUDE_END | -38246 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939976 |
MILLISECONDS_OF_DATA_PRESENT | 5939976 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006743 |
UPDATE_TIME | 2025-07-18 16:25:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 1 saturated scan(s) in band 6 |