MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250718113858Z_20250718131758Z_N_O_20250718140859Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250718113858Z_20250718114158Z_N_O_20250718123026Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-18 11:38:58 |
SENSING_END | 2025-07-18 13:17:58 |
SENSING_START_THEORETICAL | 2025-07-18 11:39:00 |
SENSING_END_THEORETICAL | 2025-07-18 13:18:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-18 12:30:34 |
PROCESSING_TIME_END | 2025-07-18 14:08:59 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-18 12:24:53 |
RECEIVE_TIME_END | 2025-07-18 14:05:07 |
ORBIT_START | 66585 |
ORBIT_END | 66586 |
ACTUAL_PRODUCT_SIZE | 1050846533 |
STATE_VECTOR_TIME | 2025-07-18 11:07:23 |
SEMI_MAJOR_AXIS | 7204751688 |
ECCENTRICITY | 1152 |
INCLINATION | 98570 |
PERIGEE_ARGUMENT | 69303 |
RIGHT_ASCENSION | 252582 |
MEAN_ANOMALY | 290727 |
X_POSITION | -6188294348 |
Y_POSITION | 3683902016 |
Z_POSITION | -11548659 |
X_VELOCITY | 832598 |
Y_VELOCITY | 1406004 |
Z_VELOCITY | 7357994 |
EARTH_SUN_DISTANCE_RATIO | 1016240 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66324 |
SUBSAT_LONGITUDE_START | -18674 |
SUBSAT_LATITUDE_END | 73819 |
SUBSAT_LONGITUDE_END | -32310 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939951 |
MILLISECONDS_OF_DATA_PRESENT | 5939951 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006739 |
UPDATE_TIME | 2025-07-18 14:40:01 |
TIMELINE | 0 |
TIMELINE_HASH | 3485656785 |
COMMENT | No automatically generated comments |