MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250716044456Z_20250716062656Z_N_O_20250716080543Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250716044456Z_20250716044756Z_N_O_20250716062456Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-16 04:44:56 |
SENSING_END | 2025-07-16 06:26:56 |
SENSING_START_THEORETICAL | 2025-07-16 04:45:00 |
SENSING_END_THEORETICAL | 2025-07-16 06:27:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-16 06:25:03 |
PROCESSING_TIME_END | 2025-07-16 08:05:43 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-16 06:20:12 |
RECEIVE_TIME_END | 2025-07-16 08:02:04 |
ORBIT_START | 34710 |
ORBIT_END | 34711 |
ACTUAL_PRODUCT_SIZE | 1177644287 |
STATE_VECTOR_TIME | 2025-07-16 04:13:28 |
SEMI_MAJOR_AXIS | 7204568889 |
ECCENTRICITY | 1347 |
INCLINATION | 98705 |
PERIGEE_ARGUMENT | 69053 |
RIGHT_ASCENSION | 257048 |
MEAN_ANOMALY | 291020 |
X_POSITION | -1320784109 |
Y_POSITION | -7078932312 |
Z_POSITION | -8776293 |
X_VELOCITY | -1623306 |
Y_VELOCITY | 303279 |
Z_VELOCITY | 7356010 |
EARTH_SUN_DISTANCE_RATIO | 1016360 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66604 |
SUBSAT_LONGITUDE_START | 92174 |
SUBSAT_LATITUDE_END | 64490 |
SUBSAT_LONGITUDE_END | 64678 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119975 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006612 |
UPDATE_TIME | 2025-07-16 08:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |