MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250713040557Z_20250713054757Z_N_O_20250713072709Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250713040557Z_20250713040857Z_N_O_20250713054607Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-13 04:05:57 |
SENSING_END | 2025-07-13 05:47:57 |
SENSING_START_THEORETICAL | 2025-07-13 04:06:00 |
SENSING_END_THEORETICAL | 2025-07-13 05:48:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-13 05:46:15 |
PROCESSING_TIME_END | 2025-07-13 07:27:09 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-13 05:41:25 |
RECEIVE_TIME_END | 2025-07-13 07:23:33 |
ORBIT_START | 34667 |
ORBIT_END | 34668 |
ACTUAL_PRODUCT_SIZE | 1177539805 |
STATE_VECTOR_TIME | 2025-07-13 03:35:02 |
SEMI_MAJOR_AXIS | 7204574131 |
ECCENTRICITY | 1343 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 69834 |
RIGHT_ASCENSION | 254060 |
MEAN_ANOMALY | 290244 |
X_POSITION | -121449161 |
Y_POSITION | -7200207813 |
Z_POSITION | -8345559 |
X_VELOCITY | -1651266 |
Y_VELOCITY | 28711 |
Z_VELOCITY | 7355851 |
EARTH_SUN_DISTANCE_RATIO | 1016480 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 68389 |
SUBSAT_LONGITUDE_START | 103919 |
SUBSAT_LATITUDE_END | 66302 |
SUBSAT_LONGITUDE_END | 76111 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119975 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006435 |
UPDATE_TIME | 2025-07-13 08:10:05 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 1 saturated scan(s) in band 6 |