MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250710124458Z_20250710142358Z_N_O_20250710151634Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250710124458Z_20250710124758Z_N_O_20250710133603Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-10 12:44:58 |
SENSING_END | 2025-07-10 14:23:58 |
SENSING_START_THEORETICAL | 2025-07-10 12:45:00 |
SENSING_END_THEORETICAL | 2025-07-10 14:24:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-10 13:36:11 |
PROCESSING_TIME_END | 2025-07-10 15:16:34 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-10 13:30:22 |
RECEIVE_TIME_END | 2025-07-10 15:10:27 |
ORBIT_START | 66472 |
ORBIT_END | 66473 |
ACTUAL_PRODUCT_SIZE | 1052118667 |
STATE_VECTOR_TIME | 2025-07-10 12:13:33 |
SEMI_MAJOR_AXIS | 7204763098 |
ECCENTRICITY | 1141 |
INCLINATION | 98570 |
PERIGEE_ARGUMENT | 68317 |
RIGHT_ASCENSION | 244854 |
MEAN_ANOMALY | 291739 |
X_POSITION | -4893187515 |
Y_POSITION | 5284079741 |
Z_POSITION | -8111303 |
X_VELOCITY | 1198675 |
Y_VELOCITY | 1110541 |
Z_VELOCITY | 7358098 |
EARTH_SUN_DISTANCE_RATIO | 1016560 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66866 |
SUBSAT_LONGITUDE_START | -34513 |
SUBSAT_LATITUDE_END | 74313 |
SUBSAT_LONGITUDE_END | -47544 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939951 |
MILLISECONDS_OF_DATA_PRESENT | 5939951 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006280 |
UPDATE_TIME | 2025-07-10 16:10:01 |
TIMELINE | 0 |
TIMELINE_HASH | 3485656785 |
COMMENT | No automatically generated comments |