MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250710092358Z_20250710110258Z_N_O_20250710115402Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250710092254Z_20250710092806Z_N_O_20250710101038Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-10 09:23:58 |
SENSING_END | 2025-07-10 11:02:58 |
SENSING_START_THEORETICAL | 2025-07-10 09:24:00 |
SENSING_END_THEORETICAL | 2025-07-10 11:03:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-10 10:14:41 |
PROCESSING_TIME_END | 2025-07-10 11:54:02 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-10 10:09:05 |
RECEIVE_TIME_END | 2025-07-10 11:50:00 |
ORBIT_START | 66470 |
ORBIT_END | 66471 |
ACTUAL_PRODUCT_SIZE | 1153023121 |
STATE_VECTOR_TIME | 2025-07-10 08:50:49 |
SEMI_MAJOR_AXIS | 7204690870 |
ECCENTRICITY | 1153 |
INCLINATION | 98571 |
PERIGEE_ARGUMENT | 67716 |
RIGHT_ASCENSION | 244718 |
MEAN_ANOMALY | 292296 |
X_POSITION | -7188158318 |
Y_POSITION | -438749303 |
Z_POSITION | -13597284 |
X_VELOCITY | -105501 |
Y_VELOCITY | 1630718 |
Z_VELOCITY | 7358231 |
EARTH_SUN_DISTANCE_RATIO | 1016570 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 61122 |
SUBSAT_LONGITUDE_START | 10969 |
SUBSAT_LATITUDE_END | 68942 |
SUBSAT_LONGITUDE_END | -6632 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939951 |
MILLISECONDS_OF_DATA_PRESENT | 5939951 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006269 |
UPDATE_TIME | 2025-07-10 12:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |