MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250709052959Z_20250709071159Z_N_O_20250709085040Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250709052959Z_20250709053259Z_N_O_20250709071022Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-09 05:29:59 |
SENSING_END | 2025-07-09 07:11:59 |
SENSING_START_THEORETICAL | 2025-07-09 05:30:00 |
SENSING_END_THEORETICAL | 2025-07-09 07:12:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-09 07:10:29 |
PROCESSING_TIME_END | 2025-07-09 08:50:40 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-09 07:05:53 |
RECEIVE_TIME_END | 2025-07-09 08:47:14 |
ORBIT_START | 34611 |
ORBIT_END | 34612 |
ACTUAL_PRODUCT_SIZE | 1179605871 |
STATE_VECTOR_TIME | 2025-07-09 04:58:56 |
SEMI_MAJOR_AXIS | 7204555150 |
ECCENTRICITY | 1358 |
INCLINATION | 98707 |
PERIGEE_ARGUMENT | 70484 |
RIGHT_ASCENSION | 250168 |
MEAN_ANOMALY | 289604 |
X_POSITION | -2691659156 |
Y_POSITION | -6679326402 |
Z_POSITION | -7301110 |
X_VELOCITY | -1531163 |
Y_VELOCITY | 619264 |
Z_VELOCITY | 7355773 |
EARTH_SUN_DISTANCE_RATIO | 1016600 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 67982 |
SUBSAT_LONGITUDE_START | 82423 |
SUBSAT_LATITUDE_END | 65887 |
SUBSAT_LONGITUDE_END | 54693 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119975 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006208 |
UPDATE_TIME | 2025-07-09 09:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |