MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250709034759Z_20250709052959Z_N_O_20250709070917Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250709034654Z_20250709035206Z_N_O_20250709052436Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-09 03:47:59 |
SENSING_END | 2025-07-09 05:29:59 |
SENSING_START_THEORETICAL | 2025-07-09 03:48:00 |
SENSING_END_THEORETICAL | 2025-07-09 05:30:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-09 05:28:21 |
PROCESSING_TIME_END | 2025-07-09 07:09:17 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-09 05:23:46 |
RECEIVE_TIME_END | 2025-07-09 07:06:00 |
ORBIT_START | 34610 |
ORBIT_END | 34611 |
ACTUAL_PRODUCT_SIZE | 1183626164 |
STATE_VECTOR_TIME | 2025-07-09 03:17:34 |
SEMI_MAJOR_AXIS | 7204582141 |
ECCENTRICITY | 1341 |
INCLINATION | 98707 |
PERIGEE_ARGUMENT | 70908 |
RIGHT_ASCENSION | 250098 |
MEAN_ANOMALY | 289157 |
X_POSITION | 426487236 |
Y_POSITION | -7188776142 |
Z_POSITION | -9993058 |
X_VELOCITY | -1648733 |
Y_VELOCITY | -98591 |
Z_VELOCITY | 7355638 |
EARTH_SUN_DISTANCE_RATIO | 1016600 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 70038 |
SUBSAT_LONGITUDE_START | 110594 |
SUBSAT_LATITUDE_END | 67982 |
SUBSAT_LONGITUDE_END | 82424 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119975 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006201 |
UPDATE_TIME | 2025-07-09 07:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |