MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250707134754Z_20250707152654Z_N_O_20250707161700Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250707134754Z_20250707135054Z_N_O_20250707143905Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-07 13:47:54 |
SENSING_END | 2025-07-07 15:26:54 |
SENSING_START_THEORETICAL | 2025-07-07 13:48:00 |
SENSING_END_THEORETICAL | 2025-07-07 15:27:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-07 14:39:13 |
PROCESSING_TIME_END | 2025-07-07 16:17:00 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-07 14:32:24 |
RECEIVE_TIME_END | 2025-07-07 16:12:24 |
ORBIT_START | 66430 |
ORBIT_END | 66431 |
ACTUAL_PRODUCT_SIZE | 1175049285 |
STATE_VECTOR_TIME | 2025-07-07 13:16:21 |
SEMI_MAJOR_AXIS | 7204738637 |
ECCENTRICITY | 1146 |
INCLINATION | 98570 |
PERIGEE_ARGUMENT | 68241 |
RIGHT_ASCENSION | 241981 |
MEAN_ANOMALY | 291760 |
X_POSITION | -3286269811 |
Y_POSITION | 6408158961 |
Z_POSITION | -14946777 |
X_VELOCITY | 1450632 |
Y_VELOCITY | 752182 |
Z_VELOCITY | 7358124 |
EARTH_SUN_DISTANCE_RATIO | 1016620 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66473 |
SUBSAT_LONGITUDE_START | -50607 |
SUBSAT_LATITUDE_END | 73960 |
SUBSAT_LONGITUDE_END | -64070 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939951 |
MILLISECONDS_OF_DATA_PRESENT | 5939951 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006111 |
UPDATE_TIME | 2025-07-07 17:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |