MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250707111759Z_20250707125659Z_N_O_20250707143356Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250707111753Z_20250707112059Z_N_O_20250707125505Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-07 11:17:59 |
SENSING_END | 2025-07-07 12:56:59 |
SENSING_START_THEORETICAL | 2025-07-07 11:18:00 |
SENSING_END_THEORETICAL | 2025-07-07 12:57:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-07 12:55:13 |
PROCESSING_TIME_END | 2025-07-07 14:33:56 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-07 12:50:06 |
RECEIVE_TIME_END | 2025-07-07 14:30:08 |
ORBIT_START | 34586 |
ORBIT_END | 34587 |
ACTUAL_PRODUCT_SIZE | 1073802185 |
STATE_VECTOR_TIME | 2025-07-07 10:44:57 |
SEMI_MAJOR_AXIS | 7204627411 |
ECCENTRICITY | 1340 |
INCLINATION | 98710 |
PERIGEE_ARGUMENT | 69854 |
RIGHT_ASCENSION | 248430 |
MEAN_ANOMALY | 290206 |
X_POSITION | -6831022546 |
Y_POSITION | 2279434004 |
Z_POSITION | -10451668 |
X_VELOCITY | 521679 |
Y_VELOCITY | 1567529 |
Z_VELOCITY | 7355726 |
EARTH_SUN_DISTANCE_RATIO | 1016630 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 61400 |
SUBSAT_LONGITUDE_START | -10485 |
SUBSAT_LATITUDE_END | 69184 |
SUBSAT_LONGITUDE_END | -27834 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939977 |
MILLISECONDS_OF_DATA_PRESENT | 5939977 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5006107 |
UPDATE_TIME | 2025-07-07 15:25:01 |
TIMELINE | 0 |
TIMELINE_HASH | 1680772510 |
COMMENT | No automatically generated comments |