MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250705133854Z_20250705151754Z_N_O_20250705165453Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250705133854Z_20250705134154Z_N_O_20250705151634Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-05 13:38:54 |
SENSING_END | 2025-07-05 15:17:54 |
SENSING_START_THEORETICAL | 2025-07-05 13:39:00 |
SENSING_END_THEORETICAL | 2025-07-05 15:18:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-05 15:16:42 |
PROCESSING_TIME_END | 2025-07-05 16:54:53 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-05 15:11:27 |
RECEIVE_TIME_END | 2025-07-05 16:51:30 |
ORBIT_START | 34559 |
ORBIT_END | 34560 |
ACTUAL_PRODUCT_SIZE | 1131340059 |
STATE_VECTOR_TIME | 2025-07-05 13:08:15 |
SEMI_MAJOR_AXIS | 7204653988 |
ECCENTRICITY | 1332 |
INCLINATION | 98709 |
PERIGEE_ARGUMENT | 71270 |
RIGHT_ASCENSION | 246553 |
MEAN_ANOMALY | 288778 |
X_POSITION | -4204498390 |
Y_POSITION | 5846771618 |
Z_POSITION | -11891829 |
X_VELOCITY | 1339506 |
Y_VELOCITY | 966652 |
Z_VELOCITY | 7355488 |
EARTH_SUN_DISTANCE_RATIO | 1016650 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 69295 |
SUBSAT_LONGITUDE_START | -38171 |
SUBSAT_LATITUDE_END | 76405 |
SUBSAT_LONGITUDE_END | -47636 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939976 |
MILLISECONDS_OF_DATA_PRESENT | 5939976 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5005998 |
UPDATE_TIME | 2025-07-05 17:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 8 saturated scan(s) in band 6 |